| Serving Size: |  | 1 scoop (9.5g) | 
| Servings Per Container: |  | 60 | 
|  |  |  | 
| Amount Per Serving |  | % Daily Value* | 
|  |  |  | 
| Calories | 5 |  | 
| Calories from Fat | 0 |  | 
| Total Fat | 0 g | 0% | 
| Saturated Fat | 0 g | 0% | 
| Trans Fat | 0 g | † | 
| Cholesterol | 0 mg | 0% | 
| Total Carbohydrates | 1 g | <1% | 
| Dietary Fiber | 0 g | 0% | 
| Sugars | 0 g | † | 
|  |  |  | 
| Calcium | 57 mg | 6% | 
|  |  |  | 
| ATP Enhancer / Myofibril Acidification Buffer |  |  | 
| Creatine Monohydrate (Pharma-Grade | 4,000 mg | † | 
| Microparticulated) |  |  | 
| Creatine HCl | 1,000 mg | † | 
| Beta-Alanine | 425 mg | † | 
|  |  |  | 
| Endothelial Expansion / Hemodynamic Volumizer |  |  | 
| Arginine HCl | 515 mg | † | 
| Nitrosigine™ (Inositol Stabilized Arginine | 445 mg | † | 
| Silicate) |  |  | 
| HydroMax™ (65% Glycerol Powder) | 385 mg | † | 
| Agmatine Sulfate (as Agmapure®) | 365 mg | † | 
| Arginine Pyroglutamate | 85 mg | † | 
| Arginine Ethyl-Ester | 40 mg | † | 
|  |  |  | 
| CNS Stimulation / FFA Release / Beta Agonist |  |  | 
| Pharma-Grade Synthetic Caffeine | 290 mg | † | 
| Higenamine HCl (Norcoclaurine) | 45 mg | † | 
| Hordenine HCl (N,N-Dimethyl-Tyramine HCl) | 22 mg | † | 
| Yohimbine HCl | 4.5 mg | † | 
|  |  |  | 
| Polymethoxylated FFA Release Extension / Hyperlytic Acceleration | 15 mg |  | 
| Yerba Maté Green Tea Standardized Extract | 10 mg | † | 
| Naringin (as Grapefruit Peel Extract) | 4.5 mg | † | 
|  |  |  | 
| OTHER INGREDIENTS: Citric Acid, Natural and Artificial Flavors, Calcium Silicate, Sucralose, Silicon Dioxide, Purple Color [Purple Carrot (Daucus carota sativa) Extract (for color)] | 
|  |  |  | 
| ALLERGEN INFORMATION: Produced in a facility that also handles Milk, Soy, Egg, Peanut, Wheat, Tree Nut, Fish and Shellfish products. | 
|  |  |  | 
| DIRECTIONS: Take 1 serving before intense training with 4 to 6 oz of cold water. NEVER EXCEED 1 SCOOP at one time. Ideal for use before intense physical activity. Stay adequately hydrated. | 
|  |  |  | 
| * Percent daily values are based on a 2000 calorie diet |  |  | 
|  |  |  | 
| † Daily Value not established |  |  | 
| Supplement facts vary based on size and flavor. |